Cron Every Week
Cron expression for every week — 0 0 * * 0 explained, editable in a visual builder with next run times. Free, no signup.
0 0 * * SUNAt 12:00 AM, only on Sunday
Quick presets
Minute
0Hour
0Day of month
*Month
*Day of week
SUNNext runs (local time)
| # | Local time | ISO 8601 | Relative |
|---|---|---|---|
| 1 | 2026-11-15 00:00:00 | 2026-11-14T23:00:00.000Z | in 4 days |
| 2 | 2026-11-22 00:00:00 | 2026-11-21T23:00:00.000Z | in 11 days |
| 3 | 2026-11-29 00:00:00 | 2026-11-28T23:00:00.000Z | in 18 days |
| 4 | 2026-12-06 00:00:00 | 2026-12-05T23:00:00.000Z | in 25 days |
| 5 | 2026-12-13 00:00:00 | 2026-12-12T23:00:00.000Z | next month |
Paste the result into the Cron Explainer for a field-by-field breakdown, or see more fire times in Cron Next Runs.
About Cron Every Week
0 0 * * 0 runs a job every Sunday at midnight — the classic @weekly. The weekday field is the last one in the builder below; switch 0 to 1–6 for Monday through Saturday, or pick several days.
See the plain-English description and the next five fire times as you tweak. Everything computes locally in your browser.